No payment required for items priced at $0.
Continue to secure checkout and place orders for free. No shipping fees or hidden charges.
Your order will be reviewed. We will contact you promptly for delivery and payment options at your convenience.
Huel
Huel Ready To Drink Black Edition Chocolate
Huel Ready To Drink Black Edition Chocolate
Couldn't load pickup availability
Product Information
This isn't just a protein drink. This is elite nutrition, bottled.Huel Black Edition is the perfect high-protein meal for when you're short on time - just shake, sip and enjoy.
Formulated by nutritionists, each bottle is a 100% nutritionally complete meal, packed with:
- 35g protein
- 26 vitamins & minerals
- 7g fibre
- Low sugar
- Gluten-free
- Naturally sweetened
- 172 health benefits (uk.huel.com/benefits)
Features
Features include:, 26 vitamins & minerals, 35g protein, Low sugar, Plant-based, Gluten-free, Naturally sweetened, Kosher certified - KLBD, 100% nutritionally complete high-protein mealFurther description
Huel meals provide the right amount of protein, essential fats, carbohydrates, fibre and vitamins & minerals as part of a balanced diet.*Discover all health benefits at uk.huel.com/benefits
Country of origin
GermanyNutritional data
| Typical Values | Per 100ml | %RI* Per 100ml | Per bottle (500ml) | %RI* (500ml) |
|---|---|---|---|---|
| Energy | 323kJ | 1680kJ | ||
| 77kcal | 4% | 400kcal | 20% | |
| Fat (g) of which | 3.3 | 5% | 17 | 24% |
| - saturates (g) | 1.2 | 6% | 6.0 | 30% |
| - monounsaturates (g) | 1.1 | 5.8 | ||
| - polyunsaturates (g) | 1.0 | 5.0 | ||
| Carbohydrate (g) | 4.5 | 2% | 23 | 9% |
| - of which sugars (g) | 1.1 | 1% | 5.8 | 6% |
| Fiber (g) | 1.3 | (4%) | 6.6 | (19%) |
| Protein (g) | 6.7 | 13% | 35 | 70% |
| Salt (g) | 0.18 | 3% | 0.96 | 16% |
| Vitamins & Minerals | %NRV** Per 100ml | %NRV** (500ml) | ||
| Vitamin A (µg) | 34.6 | 4% | 180 | 23% |
| Vitamin D (µg) | 1.0 | 20% | 5.0 | 100% |
| Vitamin E (mg) | 0.58 | 5% | 3.0 | 25% |
| Vitamin K (µg) | 6.7 | 9% | 35 | 47% |
| Vitamin C (mg) | 10 | 13% | 50 | 63% |
| Thiamin (mg) | 0.046 | 4% | 0.24 | 22% |
| Riboflavin (mg) | 0.053 | 4% | 0.28 | 20% |
| Niacin (mg) | 0.62 | 4% | 3.2 | 20% |
| Vitamin B6 (mg) | 0.065 | 5% | 0.34 | 24% |
| Folate (µg) | 15.4 | 8% | 80.0 | 40% |
| Vitamin B12 (µg) | 0.15 | 6% | 0.80 | 32% |
| Biotin (µg) | 1.9 | 4% | 10 | 20% |
| Pantothenic Acid (mg) | 0.23 | 4% | 1.2 | 20% |
| Potassium (mg) | 192 | 10% | 1000 | 50% |
| Chloride (mg) | 96.2 | 12% | 500 | 63% |
| Calcium (mg) | 50.0 | 6% | 260 | 33% |
| Phosphorus (mg) | 73.1 | 10% | 380 | 54% |
| Magnesium (mg) | 23.1 | 6% | 120 | 32% |
| Iron (mg) | 1.7 | 12% | 9.0 | 64% |
| Zinc (mg) | 0.77 | 8% | 4.0 | 40% |
| Copper (mg) | 0.14 | 14% | 0.74 | 74% |
| Manganese (mg) | 0.25 | 13% | 1.3 | 65% |
| Selenium (µg) | 4.6 | 8% | 24 | 44% |
| Chromium (µg) | 3.8 | 10% | 20 | 50% |
| Molybdenum (µg) | 10 | 20% | 50 | 100% |
| lodine (µg) | 13.5 | 9% | 70.0 | 47% |
| Additional Information: | ||||
| Choline (mg) | 27 | 140 | ||
| Omega-3 (g) | 0.42 | 2.2 | ||
| Omega-6 (g) | 0.54 | 2.8 | ||
| Medium-Chain Triglycerides (g) | 0.66 | 3.4 | ||
| Green Tea Extract (mg) | 30.0 | 150 | ||
| Serving size: This can contains 1 portion | ||||
| *RI = Reference Intake of an average adult (8400kJ/2000kcal) | ||||
| **NRV = Nutrient Reference Values |
