Huel
Huel Ready To Drink Vanilla
Huel Ready To Drink Vanilla
Couldn't load pickup availability
Product Information
This isn't just a protein drink. This is the most convenient meal you'll ever have.Huel is perfect for when you're short on time - just shake, sip and enjoy.
Formulated by nutritionists, each bottle is a 100% nutritionally complete meal, packed with:
- 26 essential vitamins & minerals
- 20g protein
- 6g fibre
- Low sugar
- Gluten-free
- 172 health benefits (uk.huel.com/benefits)
Features
Features include:, 20g protein, 26 vitamins & minerals, Plant-based, Gluten-free, Kosher certified - KLBD, 100% nutritionally complete mealFurther description
Buy online from: huel.comCountry of origin
GermanyNutritional data
| Typical Values | Per 100ml | %RI* Per 100ml | Per bottle (500ml) | %RI* Per 500ml |
|---|---|---|---|---|
| Energy | 336kJ | 1680kJ | ||
| 80kcal | 4% | 400kcal | 20% | |
| Fat (g) of which | 3.8 | 5% | 19 | 27% |
| - saturates (g) | 0.8 | 4% | 3.9 | 20% |
| - monounsaturates (g) | 1.4 | 6.8 | ||
| - polyunsaturates (g) | 1.4 | 7.1 | ||
| Carbohydrate (g) | 6.8 | 3% | 34 | 13% |
| - of which sugars (g) | 0.9 | 1% | 4.3 | 5% |
| Fibre (g) | 1.2 | (4%) | 6.0 | (20%) |
| Protein (g) | 4.0 | 8% | 20 | 40% |
| Salt (g) | 0.10 | 2% | 0.70 | 12% |
| Vitamins and minerals | %NRV** Per 100ml | %NRV** Per 500ml | ||
| Vitamin A (µg) | 36.0 | 5% | 180 | 23% |
| Vitamin D (µg) | 1.0 | 20% | 5.0 | 100% |
| Vitamin E (mg) | 0.60 | 5% | 3.0 | 25% |
| Vitamin K (µg) | 6.8 | 9% | 34 | 45% |
| Vitamin C (mg) | 12 | 15% | 60 | 75% |
| Thiamin (mg) | 0.052 | 5% | 0.26 | 25% |
| Riboflavin (mg) | 0.056 | 4% | 0.28 | 20% |
| Niacin (mg) | 0.60 | 4% | 3.2 | 20% |
| Vitamin B6 (mg) | 0.10 | 7% | 0.30 | 20% |
| Folate (µg) | 16.0 | 8% | 80.0 | 40% |
| Vitamin B12 (µg) | 0.20 | 8% | 0.80 | 32% |
| Biotin (µg) | 2.0 | 4% | 10 | 20% |
| Pantothenic Acid (mg) | 0.20 | 3% | 1.2 | 20% |
| Potassium (mg) | 188 | 9% | 940 | 47% |
| Chloride (mg) | 92.0 | 12% | 460 | 58% |
| Calcium (mg) | 52.0 | 7% | 260 | 33% |
| Phosphorus (mg) | 60.0 | 9% | 300 | 40% |
| Magnesium (mg) | 17.0 | 5% | 84.0 | 22% |
| Iron (mg) | 1.0 | 7% | 5.0 | 36% |
| Zinc (mg) | 0.40 | 4% | 2.2 | 22% |
| Copper (mg) | 0.040 | 4% | 0.20 | 20% |
| Manganese (mg) | 0.10 | 5% | 0.50 | 20% |
| Selenium (µg) | 2.2 | 4% | 11 | 20% |
| Chromium (µg) | 1.6 | 4% | 8.0 | 20% |
| Molybdenum (µg) | 2.0 | 4% | 10 | 20% |
| Iodine (µg) | 6.00 | 4% | 30.0 | 20% |
| Additional nutrition: | ||||
| Choline (mg) | 22.0 | 110 | ||
| Omega-3 (g) | 0.4 | 2.1 | ||
| Omega-6 (g) | 0.8 | 4.0 | ||
| Medium-Chain Triglycerides (g) | 0.6 | 2.8 | ||
| *RI = Reference Intake of an average adult (8400kJ / 2000kcal) | ||||
| **NRV = Nutrient Reference Values |
Storage
Do Not FreezePreparation and Usage
Best served chilled.Shake to wake.
Package type
BottleRecycling information
Packing - RecyclableOther Information
Full Product Name:Vanilla flavour nutritionally complete drink with sweetener
Storage:
Store in a cool, dry place.
Once open refrigerate and consume within 12 hours.
Best Before: See neck of bottle.
Ingredients
Water, Pea Protein, Tapioca Flour, Gluten-Free Oat Flour, Rapeseed Oil, Ground Flaxseed, Medium-Chain Triglyceride Powder (from Coconut), Soluble Gluco Fibre, Micronutrient Blend*, Natural Flavourings, Brown Rice Flour, Emulsifier: Sunflower Lecithin, Thickener: Gellan Gum, Sweetener: Sucralose, *Micronutrient Blend: Potassium Citrate, Potassium Chloride, Calcium Carbonate, Vitamin C (as L-Ascorbic Acid), Magnesium Phosphate, L-Choline Bitartrate, Vitamin E (as D-Alpha Tocopheryl Acetate), Niacin (as Niacinamide), Vitamin K2 (as Menaquinone-7), Vitamin A (as Retinyl Acetate), Vitamin D2 (Ergocalciferol), Pantothenic Acid (as Calcium D-Pantothenate), Vitamin B6 (as Pyridoxine Hydrochloride), Riboflavin, Thiamine Mononitrate, Potassium Iodide, Vitamin B12 (as Cyanocobalamin), D-Biotin, Selenium Yeast, Copper Gluconate, Zinc Oxide, Calcium-L-Methylfolate, Chromium PicolinateAllergen Information
May Contain Mustard, Contains Oats, Free From SoyaMay contain Mustard.
Dietary Information
Gluten free; Kosher; Suitable for VegansBrand
HuelBrand details
Huel (Human + Fuel) launched in 2015 with a mission: "To make nutritionally complete, convenient, affordable food, with minimal impact on animals and environment." This convenient approach to plant-based nutrition has made Huel the UK's No. 1 Complete Nutrition Brand* with 500 million meals sold worldwide.*Nielsen 52 w/e 28th Dec 2024. Huel meals provide the right amount of protein, essential fats, carbohydrates, fibre and vitamins & minerals as part of a balanced diet.
Manufacturer
Huel Ltd,Tring,
HP23 4RN,
United Kingdom.
Return to Address
Huel Ltd,Tring,
HP23 4RN,
United Kingdom.
Customer reviews
Overall ratings3.9 out of 5 (119)
Breakdown of ratings
0 reviewers rated 5 out of 5.
0 reviewers rated 4 out of 5.
0 reviewers rated 3 out of 5.
0 reviewers rated 2 out of 5.
0 reviewers rated 1 out of 5.

